Prod. No. f x y R tc te Unit Price
150-0120 -4.00 12.5 6.0 2.070 2.5 3.0 *
150-0140 -5.00 12.5 5.0 2.584 2.5 3.4 *
150-0160 -6.35 25.0 7.0 3.282 3.1 5.1 *
150-0180 -8.00 12.5 7.2 4.135 3.0 4.1 *
150-0200 -10.00 12.5 10.0 5.168 4.0 6.6 *
150-0210 -10.00 12.5 10.0 5.170 4.0 5.0 *
150-0220 -12.70 25.0 13.0 6.563 3.2 7.1 *
150-0240 -19.00 25.0 16.0 9.819 3.6 7.1 *
150-0260 -25.40 60.0 16.0 13.127 3.7 6.0 *
150-0280 -40.00 60.0 16.0 20.672 4.6 6.0 *
150-0300 -60.00 60.0 21.0 31.008 4.4 6.1 *
150-0320 -80.00 60.0 31.0 41.344 3.2 6.0 *
150-0340 -100.00 60.0 51.0 51.680 3.0 9.4 *
150-0400 -150.00 60.0 51.0 77.520 5.4 9.5 *
150-0450 -200.00 60.0 51.0 103.360 6.5 9.6 *
150-0500 -250.00 60.0 51.0 129.200 7.0 9.4 *
150-0550 -300.00 60.0 51.0 155.040 7.5 9.5 *
150-0600 -500.00 60.0 51.0 258.400 7.5 8.7 *
Commercial Grade Plano-Concave Cylindrical Lens - NBK-7
Specifications: Commercial Plano-Concave Cylindrical Lens
  • All dimensions are in millimeters
  • Surfaces Marked “P” polished, all others ground
  • Focal Length:  f  ± 2%
  • Design wavelength (λo):  587.6 nm
  • Clear Aperture:  90% of central polished area
  • Bevel: Slight protective
  • Scratch/Dig:  60/40
  • Material:  NBK-7  (Bk-7)