Prod. No. f x y R tc te Unit Price
100-0120 4.00 12.5 3.2 2.070 1.8 1.0 *
100-0140 5.00 12.5 4.5 2.584 2.3 1.0 *
100-0160 6.35 25.0 6.0 3.282 3.5 1.6 *
100-0180 8.00 12.5 7.0 4.135 3.8 1.9 *
100-0200 10.00 12.5 9.0 5.170 3.8 1.2 *
100-0210 10.00 12.5 9.0 5.168 3.8 1.2 *
100-0220 12.70 25.0 12.0 6.563 5.0 1.1 *
100-0240 19.00 25.0 19.0 9.819 8.5 1.2 *
100-0260 25.40 60.0 22.0 13.127 7.0 1.0 *
100-0280 40.00 60.0 15.0 20.672 2.7 1.3 *
100-0290 40.00 130.0 15.0 20.672 2.7 1.3 *
100-0300 60.00 60.0 20.0 31.008 3.0 1.3 *
100-0310 60.00 130.0 20.0 31.008 3.0 1.3 *
100-0320 80.00 60.0 30.0 41.344 4.0 1.2 *
100-0330 80.00 130.0 30.0 41.344 4.0 1.2 *
100-0340 100.00 60.0 50.0 51.680 8.0 1.6 *
100-0400 150.00 60.0 50.0 77.520 6.0 1.9 *
100-0450 200.00 60.0 50.0 103.360 5.0 1.9 *
100-0500 250.00 60.0 50.0 129.200 4.5 2.1 *
100-0550 300.00 60.0 50.0 155.040 4.0 2.0 *
100-0600 500.00 60.0 50.0 254.400 4.5 3.3 *
Commercial Grade Plano-Convex Cylindrical Lens - NBK-7
Specifications: Plano-Convex Cylindrical Lens
  • All dimensions are in millimeters
  • Surfaces Marked “P” polished, all others ground
  • Focal Length:  f  ± 2%
  • Design wavelength (λo):  587.6 nm
  • Clear Aperture: 90% of central area
  • Bevel: Slight protective
  • Scratch/Dig:  60/40
  • Material: NBK-7 (BK-7)