Prod. No. f x y R tc te Unit Price
250-120 -4.00 12.5 6.0 -2.070 2.5 3.0 *
250-140 -6.35 25.0 6.0 3.282 5.0 6.2 *
250-160 -8.00 12.5 7.2 -4.135 3.0 4.1 *
250-180 -10.00 12.5 10.0 -5.170 4.0 5.0 *
250-200 -12.70 25.0 11.0 6.563 5.0 7.3 *
250-220 -19.00 25.0 16.0 9.819 5.0 8.5 *
250-240 -25.40 60.0 16.0 13.127 5.0 7.4 *
250-260 -38.10 60.0 26.0 19.690 5.0 9.5 *
250-280 -40.00 60.0 26.0 20.672 5.0 9.2 *
250-300 -50.00 60.0 26.0 25.840 5.0 8.2 *
250-320 -60.00 60.0 26.0 31.008 5.0 7.6 *
250-340 -76.00 60.0 26.0 39.380 5.0 7.0 *
250-360 -80.00 60.0 26.0 41.344 5.0 6.9 *
250-380 -100.00 60.0 26.0 51.680 5.0 6.5 *
250-450 -150.00 60.0 26.0 77.520 5.0 6.0 *
250-500 -200.00 60.0 26.0 103.360 5.0 5.8 *
250-550 -250.00 60.0 26.0 129.200 5.0 5.6 *
250-600 -300.00 60.0 26.0 155.040 5.0 5.5 *
Precision Grade Plano-Concave Cylindrical Lens - NBK-7
Specifications: Plano-Concave Cylindrical Lens
  • All dimensions are in millimeters
  • Surfaces Marked “P” polished, all others ground 
  • Focal Length:  f  ± 2%
  • Surface Accuracy:  λ/2 in the y direction and λ/4 per centimeter 
                                          in the x direction
  • Flat side to be λ/4 per centimeter over entire surface
  • Design wavelength (λo):  587.6 nm
  • Clear Aperture:  90% of central polished area
  • Bevel: Slight protective
  • Scratch/Dig:  60/40
  • Material:  NBK-7  (Bk-7)