Prod. No. f x y R tc te Unit Price
450-120 -4.00 12.5 6.0 -1.834 2.5 3.4 *
450-140 -8.00 12.5 7.2 -3.668 3.0 4.4 *
450-160 -10.00 12.5 10.0 -4.585 4.0 5.2 *
450-180 -12.70 25.0 10.0 -5.823 5.0 7.1 *
450-200 -19.00 25.0 15.0 -8.712 5.0 8.5 *
450-220 -25.40 60.0 15.0 -11.646 5.0 7.3 *
450-240 -40.00 60.0 26.0 -18.340 5.0 9.9 *
450-260 -50.00 60.0 26.0 -22.925 5.0 8.7 *
450-280 -76.20 60.0 26.0 -34.938 5.0 7.3 *
450-300 -100.00 60.0 26.0 -45.850 5.0 6.7 *
450-400 -200.00 60.0 26.0 -91.700 5.0 5.9 *
450-500 -300.00 60.0 26.0 -137.550 5.0 5.6 *
Precision Grade Plano-Concave Cylindrical Lens - FS
Specifications: Plano-Concave Cylindrical Lens - FS
  • All dimensions are in millimeters
  • Surfaces Marked “P” polished, all others ground 
  • Design wavelength (λo):  587.6 nm 
  • Focal Length:  f  ± 2%
  • Surface Accuracy:  λ/2 in the y direction and λ/4 per centimeter 
                             in the x direction
  • Clear Aperture:  90% of central polished area
  • Bevel: Slight protective 
  • Scratch/Dig:  60/40
  • Material:  Corning 7980, UV Standard Grade,
                           Synthetic Fused Silica (Class 1D) or equivalent