Prod. No. f x y R tc te Unit Price
200-120 4.00 12.5 3.2 2.070 1.80 1.0 *
200-140 6.35 25.0 6.0 3.282 2.95 1.0 *
200-160 8.00 12.5 7.0 4.135 3.80 1.9 *
200-180 10.00 12.5 9.0 5.170 3.80 1.2 *
200-200 12.70 25.0 11.0 6.563 4.00 1.0 *
200-220 19.00 25.0 16.0 9.819 5.10 1.0 *
200-240 22.20 20.0 12.5 11.473 5.75 3.9 *
200-260 25.40 60.0 220.0 13.127 7.00 1.0 *
200-280 38.10 60.0 26.0 19.690 6.90 2.0 *
200-300 40.00 60.0 15.0 20.672 5.75 4.3 *
200-320 50.00 60.0 26.0 25.840 5.50 2.0 *
200-340 60.00 60.0 20.0 31.008 5.75 4.1 *
200-360 76.20 60.0 26.0 39.380 4.20 2.0 *
200-380 80.00 60.0 30.0 41.344 5.75 2.9 *
200-400 100.00 60.0 50.0 51.680 8.89 2.4 *
200-450 150.00 60.0 50.0 77.520 5.75 1.6 *
200-500 200.00 60.0 50.0 103.360 6.35 3.3 *
200-550 250.00 60.0 50.0 129.200 5.40 3.0 *
200-600 300.00 60.0 50.0 155.040 6.00 4.0 *
Precision Grade Plano-Convex Cylindrical Lens - NBK-7
Specifications: Precision Plano-Convex Cylindrical Lens
  • All dimensions are in millimeters
  • Surfaces Marked “P” polished, all others ground
  • Focal Length:  f ± 2%
  • Surface Accuracy:  λ/2 in the y direction and λ/4 per 
                                        centimeter in the x direction
  • Design wavelength (λo):  587.6 nm
  • Clear Aperture: 90% of central area
  • Bevel: Slight protective
  • Scratch/Dig:  60/40
  • Material:  NBK-7  (Bk-7)