Prod. No. f x y R tc te Unit Price
400-120 4.00 12.5 3.2 1.834 1.8 0.9 *
400-140 8.00 12.5 6.5 3.668 3.8 1.9 *
400-160 10.00 12.5 8.0 4.585 3.8 1.5 *
400-180 12.70 25.0 10.0 5.823 3.8 1.0 *
400-200 19.00 25.0 15.0 8.712 5.3 1.0 *
400-220 25.00 60.0 15.0 11.463 4.8 2.0 *
400-230 25.40 60.0 15.0 11.643 5.0 2.2 *
400-240 40.00 60.0 26.0 18.340 7.4 2.0 *
400-260 50.00 60.0 26.0 22.925 6.0 2.0 *
400-280 76.20 60.0 26.0 34.938 4.5 2.0 *
400-300 100.00 60.0 26.0 45.850 3.9 2.0 *
400-320 125.00 60.0 26.0 57.300 2.9 1.4 *
400-400 200.00 60.0 26.0 91.700 3.9 3.0 *
400-500 300.00 60.0 26.0 137.550 3.6 3.0 *
Precision Grade Plano-Convex Cylindrical Lens - FS
Specifications: Precision Plano-Convex Cylindrical Lens - FS
  • All dimensions are in millimeters
  • Surfaces Marked “P” polished, all others ground 
  • Design wavelength (λo):  587.6 nm 
  • Focal Length:  f  ± 2%
  • Surface Accuracy:  λ/2 in the y direction and λ/4 per centimeter 
                              in the x direction
  • Clear Aperture: 90% of central area
  • Bevel: Slight protective 
  • Scratch/Dig:  60/40 
  • Material:  Corning 7980, UV Standard Grade, Synthetic Fused Silica      
                              (Class 1D) or equivalent